Specification and description
Rated pressure: 1.0Mpa
Power source: 380V
Working temperature: 0-50℃
Applicable medium: mineral oil, water glycol, phosphate ester flame retardant liquid, etc.
Medium viscosity: ≤460CST
Table 1 Flow options
Code | flow(L/Min) | Filter code |
050 | 50 | 26" |
070 | 70 | 26" |
100 | 100 | 32" |
150 | 150 | 39" |
Table 2 Port specification options
Filter code | Filter code | Corresponding accuracy | Remark |
003 | Z | 3um | |
005 | P | 5um | |
010 | S | 10um | |
025 | J | 25um | |
050 | M | 50um | Only suitable for metal mesh filter element |
080 | R | 80um | |
100 | U | 100um | |
150 | Y | 150um |
Table 3 Filter element filter material options
Code | Filter code | Filter element aluminum |
G | K | High-efficiency glass fiber |
W | W | Stainless steel wire mesh |
Table 4 Sealing material options
Code | Sealing material | Applicable fluid medium |
H | Nitrile rubber | Petroleum base, water-in-oil emulsion, water glycol |
Z | fluororubber | Dedicated synthetic fluid |
Table 5 Oil viscosity options
Code | Applicable oil viscosity options |
GS | ≤100CST |
HS | ≤320CST |
IS | ≤460CST |
Product Size:
Outline
Electrical schematic diagram:
Technical Parameter
High efficiency oil filter | VKCM050 | VKCM070 | VKCM100 | VKCM150 | |
GS | Motor PowerKW | 1.5 | 1.5 | 3 | 4 |
Limited DataL/min | 50 | 70 | 100 | 150 | |
HS | Motor PowerKW | 2.2 | 2.2 | 4 | 5.5 |
Limited DataL/min | 50 | 70 | 100 | 150 | |
IS | Motor PowerKW | 3 | 3 | 5.5 | 7.5 |
Limited DataL/min | 50 | 70 | 100 | 150 | |
imported oil | DN40 | ||||
Oil outlet | DN40 |
The connection form of the oil inlet and outlet and the oil suction pipe can be threaded or flanged according to site requirements.